Minimum standards of performance IS : 2312-1967
Size of Fan(mm) | 200 | 300 | 380 | 380 | 380 | 450 | 450 | 450 | 600 | 600 | 600 | 900 |
Power Input(W) | 38 | 90 | 100 | 160 | 160 | 145 | 410 | 410 | 225 | 550 | 550 | 1320 |
Speed (RPM) | 1400 | 1400 | 900 | 1400 | 1400 | 900 | 1400 | 1400 | 700 | 900 | 900 | 700 |
Phase | Single | Single | Single | Single | Three | Single | Single | Three | Single | Single | Three | Three |
Current (Amps.) | 0.3 | 0.37 | 0.39 | 0.80 | 0.40 | 0.60 | 1.7 | 0.7 | 1.1 | 2.3 | 0.9 | 2.5 |
Free Air Flow (m3/hr) | 435 | 1710 | 2000 | 3250 | 3250 | 3900 | 6120 | 6120 | 7100 | 9400 | 9400 | 25200 |
Volume + : 2.5m | - | 1530 | 1850 | 3350 | 3350 | 3450 | 5950 | 5950 | 6450 | 9000 | 9000 | 23800 |
Volume + : 5m | - | 1190 | 1190 | 3020 | 3020 | 2720 | 5600 | 5600 | 5260 | 8350 | 8350 | 22300 |
Volume + : 7.5m | - | 850 | - | 2550 | 2550 | 1870 | 5100 | 5100 | 3920 | 7500 | 7500 | 20700 |
Volume + : 10m | - | - | - | 2210 | 2210 | - | 4750 | 4750 | - | 6450 | 6450 | 18900 |
Volume + : 12m | - | - | - | 1730 | 1730 | - | 4250 | 4250 | - | 5450 | 5450 | 17000 |
+Volume (m3/hr) at static pr. (mm) for diaphragm mounting fans
Rated voltage 230V 50Hz AC for single phase fan and 440V 50Hz for three phase fan.